The principal software in the Chronolator Browser Tools is Copyright © 2021-2024 Berrick Computing Ltd. The terms of the licence under which it may be used are displayed when you open a tool or a chronology file.
It also includes the following separately licensed components. Many are open-source, and thanks are due to their authors and contributors.
Component | Website | Licence Information |
contextmenu | github.com/m-thalmann/contextmenujs | MIT |
cookies | braemoor.co.uk/software/cookies.shtml | Freeware |
Datatables | datatables.net | MIT |
Datatables Editor | editor.datatables.net | Commercial Purchase |
download.js | danml.com/download.html | Creative Commons Attribution 4.0 International License Thanks to 'dandavis'. No changes were made to his code. |
he | github.com/mathiasbynens/he | MIT |
html2canvas | html2canvas.hertzen.com | MIT |
IcoMoon | icomoon.io | Creative Commons Attribution 4.0 International License Minor changes such as size and colour were made to downloaded icons. |
iconfinder | iconfinder.com | Creative Commons Attribution 4.0 International License MIT Minor changes such as size and colour were made to downloaded icons. |
jQuery | jquery.com | MIT |
jQueryUI | jqueryui.com | Creative Commons CC0 |
jsesc | github.com/mathiasbynens/jsesc | MIT |
jss | github.com/dvtng/jss | MIT |
localForage | localforage.github.io/localForage | Apache |
lz-string | pieroxy.net/blog/pages/lz-string | MIT |
mark.js | markjs.io | MIT |
moment.js | momentjs.com | MIT |
micro-clearfix css | micro-clearfix | Freeware |
platform.js | github.com/bestiejs/platform.js/ | MIT |
normalize.css | github.com/necolas/normalize.css | MIT |
scrollStop | github.com/ssorallen/jquery-scrollstop | The Unlicense |
thenBy | github.com/Teun/thenBy.js | Apache |
TinyColor | github.com/bgrins/TinyColor | Apache |
Help (Question Mark) icon | Roundicons | Creative Commons BY 3.0 |
vis | github.com/visjs/vis-timeline | Dual licence (Apache and MIT) |
Licences may be viewed by clicking on the following links: